| 1 | Traffic on the 5353 UDP port after restarting avahi-daemon, then running avahi-browse -av. |
|---|
| 2 | |
|---|
| 3 | No. Time Source Destination Protocol Info |
|---|
| 4 | 81 191.420192 192.168.88.51 224.0.0.251 MDNS Standard query response AAAA, cache flush fe80::212:f0ff:fe0c:82a8 PTR, cache flush milan.local HINFO, cache flush I686 LINUX PTR milan [00:12:f0:0c:82:a8]._workstation._tcp.local SRV, cache flush 0 0 9 milan.local TXT, cache flush PTR _workstation._tcp.local A, cache flush 192.168.88.51 PTR, cache flush milan.local |
|---|
| 5 | |
|---|
| 6 | Frame 81 (382 bytes on wire, 382 bytes captured) |
|---|
| 7 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 8 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 9 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 10 | Domain Name System (response) |
|---|
| 11 | |
|---|
| 12 | No. Time Source Destination Protocol Info |
|---|
| 13 | 84 191.712354 192.168.88.51 224.0.0.251 MDNS Standard query ANY 8.a.2.8.c.0.e.f.f.f.0.f.2.1.2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.8.e.f.ip6.arpa, "QM" question ANY milan.local, "QM" question ANY 51.88.168.192.in-addr.arpa, "QM" question |
|---|
| 14 | |
|---|
| 15 | Frame 84 (272 bytes on wire, 272 bytes captured) |
|---|
| 16 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 17 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 18 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 19 | Domain Name System (query) |
|---|
| 20 | |
|---|
| 21 | No. Time Source Destination Protocol Info |
|---|
| 22 | 85 191.963129 192.168.88.51 224.0.0.251 MDNS Standard query ANY 8.a.2.8.c.0.e.f.f.f.0.f.2.1.2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.8.e.f.ip6.arpa, "QM" question ANY milan.local, "QM" question ANY 51.88.168.192.in-addr.arpa, "QM" question |
|---|
| 23 | |
|---|
| 24 | Frame 85 (272 bytes on wire, 272 bytes captured) |
|---|
| 25 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 26 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 27 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 28 | Domain Name System (query) |
|---|
| 29 | |
|---|
| 30 | No. Time Source Destination Protocol Info |
|---|
| 31 | 86 192.213620 192.168.88.51 224.0.0.251 MDNS Standard query ANY 8.a.2.8.c.0.e.f.f.f.0.f.2.1.2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.8.e.f.ip6.arpa, "QM" question ANY milan.local, "QM" question ANY 51.88.168.192.in-addr.arpa, "QM" question |
|---|
| 32 | |
|---|
| 33 | Frame 86 (272 bytes on wire, 272 bytes captured) |
|---|
| 34 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 35 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 36 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 37 | Domain Name System (query) |
|---|
| 38 | |
|---|
| 39 | No. Time Source Destination Protocol Info |
|---|
| 40 | 87 192.414142 192.168.88.51 224.0.0.251 MDNS Standard query response PTR, cache flush milan.local A, cache flush 192.168.88.51 PTR, cache flush milan.local AAAA, cache flush fe80::212:f0ff:fe0c:82a8 |
|---|
| 41 | |
|---|
| 42 | Frame 87 (231 bytes on wire, 231 bytes captured) |
|---|
| 43 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 44 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 45 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 46 | Domain Name System (response) |
|---|
| 47 | |
|---|
| 48 | No. Time Source Destination Protocol Info |
|---|
| 49 | 88 192.420450 192.168.88.51 224.0.0.251 MDNS Standard query response HINFO, cache flush I686 LINUX |
|---|
| 50 | |
|---|
| 51 | Frame 88 (88 bytes on wire, 88 bytes captured) |
|---|
| 52 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 53 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 54 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 55 | Domain Name System (response) |
|---|
| 56 | |
|---|
| 57 | No. Time Source Destination Protocol Info |
|---|
| 58 | 89 192.587052 192.168.88.51 224.0.0.251 MDNS Standard query ANY milan [00:12:f0:0c:82:a8]._workstation._tcp.local, "QM" question |
|---|
| 59 | |
|---|
| 60 | Frame 89 (148 bytes on wire, 148 bytes captured) |
|---|
| 61 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 62 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 63 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 64 | Domain Name System (query) |
|---|
| 65 | |
|---|
| 66 | No. Time Source Destination Protocol Info |
|---|
| 67 | 90 192.838027 192.168.88.51 224.0.0.251 MDNS Standard query ANY milan [00:12:f0:0c:82:a8]._workstation._tcp.local, "QM" question |
|---|
| 68 | |
|---|
| 69 | Frame 90 (148 bytes on wire, 148 bytes captured) |
|---|
| 70 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 71 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 72 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 73 | Domain Name System (query) |
|---|
| 74 | |
|---|
| 75 | No. Time Source Destination Protocol Info |
|---|
| 76 | 92 193.089806 192.168.88.51 224.0.0.251 MDNS Standard query ANY milan [00:12:f0:0c:82:a8]._workstation._tcp.local, "QM" question |
|---|
| 77 | |
|---|
| 78 | Frame 92 (148 bytes on wire, 148 bytes captured) |
|---|
| 79 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 80 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 81 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 82 | Domain Name System (query) |
|---|
| 83 | |
|---|
| 84 | No. Time Source Destination Protocol Info |
|---|
| 85 | 93 193.290025 192.168.88.51 224.0.0.251 MDNS Standard query response TXT, cache flush PTR milan [00:12:f0:0c:82:a8]._workstation._tcp.local SRV, cache flush 0 0 9 milan.local AAAA, cache flush fe80::212:f0ff:fe0c:82a8 A, cache flush 192.168.88.51 PTR _workstation._tcp.local |
|---|
| 86 | |
|---|
| 87 | Frame 93 (237 bytes on wire, 237 bytes captured) |
|---|
| 88 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 89 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 90 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 91 | Domain Name System (response) |
|---|
| 92 | |
|---|
| 93 | No. Time Source Destination Protocol Info |
|---|
| 94 | 96 193.536165 192.168.88.51 224.0.0.251 MDNS Standard query response PTR, cache flush milan.local PTR, cache flush milan.local |
|---|
| 95 | |
|---|
| 96 | Frame 96 (187 bytes on wire, 187 bytes captured) |
|---|
| 97 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 98 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 99 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 100 | Domain Name System (response) |
|---|
| 101 | |
|---|
| 102 | No. Time Source Destination Protocol Info |
|---|
| 103 | 97 193.542737 192.168.88.51 224.0.0.251 MDNS Standard query response HINFO, cache flush I686 LINUX |
|---|
| 104 | |
|---|
| 105 | Frame 97 (88 bytes on wire, 88 bytes captured) |
|---|
| 106 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 107 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 108 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 109 | Domain Name System (response) |
|---|
| 110 | |
|---|
| 111 | No. Time Source Destination Protocol Info |
|---|
| 112 | 98 194.413065 192.168.88.51 224.0.0.251 MDNS Standard query response TXT, cache flush PTR milan [00:12:f0:0c:82:a8]._workstation._tcp.local SRV, cache flush 0 0 9 milan.local AAAA, cache flush fe80::212:f0ff:fe0c:82a8 A, cache flush 192.168.88.51 PTR _workstation._tcp.local |
|---|
| 113 | |
|---|
| 114 | Frame 98 (237 bytes on wire, 237 bytes captured) |
|---|
| 115 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 116 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 117 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 118 | Domain Name System (response) |
|---|
| 119 | |
|---|
| 120 | No. Time Source Destination Protocol Info |
|---|
| 121 | 99 195.658808 192.168.88.51 224.0.0.251 MDNS Standard query response PTR, cache flush milan.local A, cache flush 192.168.88.51 PTR, cache flush milan.local AAAA, cache flush fe80::212:f0ff:fe0c:82a8 |
|---|
| 122 | |
|---|
| 123 | Frame 99 (231 bytes on wire, 231 bytes captured) |
|---|
| 124 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 125 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 126 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 127 | Domain Name System (response) |
|---|
| 128 | |
|---|
| 129 | No. Time Source Destination Protocol Info |
|---|
| 130 | 100 195.664380 192.168.88.51 224.0.0.251 MDNS Standard query response HINFO, cache flush I686 LINUX |
|---|
| 131 | |
|---|
| 132 | Frame 100 (88 bytes on wire, 88 bytes captured) |
|---|
| 133 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 134 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 135 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 136 | Domain Name System (response) |
|---|
| 137 | |
|---|
| 138 | No. Time Source Destination Protocol Info |
|---|
| 139 | 101 196.535101 192.168.88.51 224.0.0.251 MDNS Standard query response TXT, cache flush PTR milan [00:12:f0:0c:82:a8]._workstation._tcp.local SRV, cache flush 0 0 9 milan.local AAAA, cache flush fe80::212:f0ff:fe0c:82a8 A, cache flush 192.168.88.51 PTR _workstation._tcp.local |
|---|
| 140 | |
|---|
| 141 | Frame 101 (237 bytes on wire, 237 bytes captured) |
|---|
| 142 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 143 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 144 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 145 | Domain Name System (response) |
|---|
| 146 | |
|---|
| 147 | No. Time Source Destination Protocol Info |
|---|
| 148 | 157 370.796151 192.168.88.51 224.0.0.251 MDNS Standard query PTR _services._dns-sd._udp.local, "QM" question PTR _workstation._tcp.local, "QM" question |
|---|
| 149 | |
|---|
| 150 | Frame 157 (166 bytes on wire, 166 bytes captured) |
|---|
| 151 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 152 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 153 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 154 | Domain Name System (query) |
|---|
| 155 | |
|---|
| 156 | No. Time Source Destination Protocol Info |
|---|
| 157 | 159 371.796709 192.168.88.51 224.0.0.251 MDNS Standard query PTR _services._dns-sd._udp.local, "QM" question PTR _workstation._tcp.local, "QM" question |
|---|
| 158 | |
|---|
| 159 | Frame 159 (166 bytes on wire, 166 bytes captured) |
|---|
| 160 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 161 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 162 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 163 | Domain Name System (query) |
|---|
| 164 | |
|---|
| 165 | No. Time Source Destination Protocol Info |
|---|
| 166 | 160 373.799280 192.168.88.51 224.0.0.251 MDNS Standard query PTR _services._dns-sd._udp.local, "QM" question PTR _workstation._tcp.local, "QM" question |
|---|
| 167 | |
|---|
| 168 | Frame 160 (166 bytes on wire, 166 bytes captured) |
|---|
| 169 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 170 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 171 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 172 | Domain Name System (query) |
|---|
| 173 | |
|---|
| 174 | No. Time Source Destination Protocol Info |
|---|
| 175 | 163 377.800399 192.168.88.51 224.0.0.251 MDNS Standard query PTR _services._dns-sd._udp.local, "QM" question PTR _workstation._tcp.local, "QM" question |
|---|
| 176 | |
|---|
| 177 | Frame 163 (166 bytes on wire, 166 bytes captured) |
|---|
| 178 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 179 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 180 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 181 | Domain Name System (query) |
|---|
| 182 | |
|---|
| 183 | No. Time Source Destination Protocol Info |
|---|
| 184 | 166 385.807071 192.168.88.51 224.0.0.251 MDNS Standard query PTR _services._dns-sd._udp.local, "QM" question PTR _workstation._tcp.local, "QM" question |
|---|
| 185 | |
|---|
| 186 | Frame 166 (166 bytes on wire, 166 bytes captured) |
|---|
| 187 | Ethernet II, Src: IntelCor_0c:82:a8 (00:12:f0:0c:82:a8), Dst: IPv4mcast_00:00:fb (01:00:5e:00:00:fb) |
|---|
| 188 | Internet Protocol, Src: 192.168.88.51 (192.168.88.51), Dst: 224.0.0.251 (224.0.0.251) |
|---|
| 189 | User Datagram Protocol, Src Port: mdns (5353), Dst Port: mdns (5353) |
|---|
| 190 | Domain Name System (query) |
|---|